Pricing benchmarks across 54 security tools covering endpoint detection, identity management, compliance automation, and cloud security posture. All figures sourced directly from vendor pricing pages.
| Segment | Price Range |
|---|---|
| Password Managers | $1.99 - $8/mo |
| VPN | $2.49 - $12.95/mo |
| IAM (per user) | $2 - $25/user/mo |
| EDR (per device) | $5 - $160/device/yr |
| Cloud Security (CSPM) | $99.99 - $5,290/yr |
| Compliance Automation | $599/mo - $7,499/yr |
Median entry price: $10/user/mo (range: $2 to $48/user/mo). 42% of tools in this category include a free tier.
| Tool | Starting Price | Rating | Free Tier |
|---|---|---|---|
| Descope | Custom | 4.8/5 | Yes |
| 1Password Business | $7.99/user/mo | 4.8/5 | No |
| Tailscale | $5/user/mo | 4.7/5 | Yes |
| Twingate | $5/user/mo | 4.7/5 | Yes |
| Clerk | $25/user/mo | 4.6/5 | Yes |
| Beyond Identity | Custom | 4.6/5 | No |
| Okta | $2/user/mo | 4.5/5 | No |
| Microsoft Entra ID | $6/user/mo | 4.5/5 | No |
| JumpCloud | $9/user/mo | 4.5/5 | Yes |
| CyberArk | Custom | 4.4/5 | No |
| Ping Identity | Custom | 4.4/5 | No |
| SailPoint | Custom | 4.2/5 | No |
Median entry price: $6000/yr (range: $599 to $7499/yr). No free tiers are available in this segment.
| Tool | Starting Price | Rating | Free Tier |
|---|---|---|---|
| Drata | Custom | 4.9/5 | No |
| Sprinto | Custom | 4.8/5 | No |
| Anecdotes | Custom | 4.8/5 | No |
| Transcend | Custom | 4.7/5 | No |
| Ketch | $599/yr | 4.7/5 | No |
| AuditBoard | Custom | 4.7/5 | No |
| Secureframe | $6000/yr | 4.7/5 | No |
| Vanta | $7499/yr | 4.6/5 | No |
| BigID | Custom | 4.4/5 | No |
| OneTrust | Custom | 4.1/5 | No |
Median entry price: $69.99/device/yr (range: $5 to $159.99/device/yr). No free tiers are available in this segment.
| Tool | Starting Price | Rating | Free Tier |
|---|---|---|---|
| Huntress | $5/device/yr | 4.8/5 | No |
| SentinelOne | $69.99/device/yr | 4.7/5 | No |
| CrowdStrike Falcon | $59.99/device/yr | 4.7/5 | No |
| Cynet | Custom | 4.7/5 | No |
| ExtraHop | Custom | 4.7/5 | No |
| Fortinet | Custom | 4.6/5 | No |
| Sophos | Custom | 4.5/5 | No |
| Trellix | Custom | 4.3/5 | No |
| Cisco Secure Endpoint | $24/device/yr | 4.2/5 | No |
Median entry price: $5290/yr (range: $99.99 to $5290/yr). No free tiers are available in this segment.
| Tool | Starting Price | Rating | Free Tier |
|---|---|---|---|
| Wiz | Custom | 4.7/5 | No |
| CrowdStrike Falcon Cloud | $99.99/yr | 4.7/5 | No |
| Orca Security | Custom | 4.6/5 | No |
| Sysdig | Custom | 4.5/5 | No |
| Aqua Security | Custom | 4.5/5 | No |
| Tenable | $5290/yr | 4.5/5 | No |
| Lacework | Custom | 4.4/5 | No |
| Prisma Cloud | Custom | 4.2/5 | No |
Median entry price: $4.49/mo (range: $1 to $19.95/mo). 80% of tools in this category include a free tier.
Median entry price: $5.99/mo (range: $2.49 to $12.99/mo). 20% of tools in this category include a free tier.
| Tool | Starting Price | Rating | Free Tier |
|---|---|---|---|
| NordVPN | $3.99/mo | 4.7/5 | No |
| ExpressVPN | $6.67/mo | 4.7/5 | No |
| Surfshark | $2.49/mo | 4.5/5 | No |
| ProtonVPN | $4.99/mo | 4.5/5 | Yes |
| CyberGhost | $4.29/mo | 4.3/5 | No |
Median entry price: $12/mo (range: $2 to $60/mo). 20% of tools in this category include a free tier.
| Tool | Starting Price | Rating | Free Tier |
|---|---|---|---|
| Arthur AI | $60/mo | 4.5/5 | Yes |
| Microsoft Purview | $2/mo | 4.2/5 | No |
| Lasso Security | Custom | N/A | No |
| HiddenLayer | Custom | N/A | No |
| Credo AI | Custom | N/A | No |
Cloud security (Wiz, Orca, Lacework) and compliance platforms (Drata, OneTrust) do not publish per-seat rates. Deals are structured around seat count, cloud workload size, and contract length. Published figures represent entry-level tiers only.
42% of IAM tools offer a free plan. Okta, Tailscale, Twingate, JumpCloud, Clerk, and Descope all provide free access for small teams. This reflects a land-and-expand GTM common in identity tooling.
Vanta and Secureframe start around $6,000-$7,500/yr for SOC 2 Type II readiness. Platforms that bundle ISO 27001 alongside SOC 2 typically add 30-50% to the base contract.
SentinelOne starts at $69.99/device/yr, CrowdStrike Falcon at $59.99/device/yr. Monthly billing is generally not available in this segment. Volume discounts apply above 100 endpoints in most vendor contracts.
Full feature breakdowns, pricing plans, and head-to-head comparisons.
Pricing data sourced from vendor websites and documentation. Enterprise pricing is indicative. Actual contracts may vary. Full methodology.