Best Email Marketing 2026: 20 Platforms Ranked
Every major email marketing platform analyzed — pricing, automation, deliverability, and free options.
We compared all 20 major email marketing platforms across pricing, automation capabilities, deliverability, and ease of use. Data sourced from G2, Capterra, and official pricing pages.
All 20 Platforms Compared
| # | Platform | Rating | Free Plan | Starting Price | Best For |
|---|---|---|---|---|---|
| 1 | Loops | ★★★★½ 4.8 | $49/mo | Marketing Emails | |
| 2 | Klaviyo | ★★★★½ 4.7 | $20/mo | Email Marketing | |
| 3 | MailerLite | ★★★★½ 4.7 | $10/mo | Email Campaigns | |
| 4 | beehiiv | ★★★★½ 4.7 | $43/mo | Newsletter Editor | |
| 5 | Omnisend | ★★★★½ 4.7 | $16/mo | Email Marketing | |
| 6 | Buttondown | ★★★★½ 4.7 | $9/mo | Markdown Editor | |
| 7 | Kit (ConvertKit) | ★★★★½ 4.6 | $33/mo | Email Broadcasts | |
| 8 | Moosend | ★★★★½ 4.6 | $9/mo | Email Campaigns | |
| 9 | Mailchimp | ★★★★½ 4.5 | $13/mo | Email Campaigns | |
| 10 | ActiveCampaign | ★★★★½ 4.5 | $15/mo | Email Marketing | |
| 11 | Brevo (Sendinblue) | ★★★★½ 4.5 | $9/mo | Email Campaigns | |
| 12 | Sender | ★★★★½ 4.5 | $10/mo | Email Campaigns | |
| 13 | Drip | ★★★★½ 4.4 | $39/mo | Email Marketing | |
| 14 | AWeber | ★★★★☆ 4.3 | $14.99/mo | Email Campaigns | |
| 15 | Campaign Monitor | ★★★★☆ 4.3 | $12/mo | Email Campaigns | |
| 16 | GetResponse | ★★★★☆ 4.2 | $19/mo | Email Marketing | |
| 17 | Constant Contact | ★★★★☆ 4.2 | $12/mo | Email Campaigns | |
| 18 | Mailjet | ★★★★☆ 4.2 | $17/mo | Email Marketing | |
| 19 | Flodesk | ★★★★☆ 4.1 | $25/mo | Email Campaigns | |
| 20 | Twilio SendGrid | ★★★★☆ 4.1 | $19.95/mo | Email API |
Top 5 Email Marketing Platforms
1. Loops ★★★★½ 4.8/5
Email for SaaS - marketing, transactional, and product emails
- Free plan available
- Highly rated (4.8/5 on review platforms)
- 15 key features including Marketing Emails and Transactional Emails
2. Klaviyo ★★★★½ 4.7/5
Marketing automation platform purpose-built for e-commerce brands
- Free plan available
- Competitive pricing from $20/mo
- Highly rated (4.6/5 on G2)
3. MailerLite ★★★★½ 4.7/5
Affordable email marketing with powerful automation for growing businesses
- Free plan available
- Affordable starting at $10/mo
- Highly rated (4.7/5 on review platforms)
4. beehiiv ★★★★½ 4.7/5
Newsletter platform built for growth and monetization
- Free plan available
- Highly rated (4.7/5 on review platforms)
- 19 key features including Newsletter Editor and Website Builder
5. Omnisend ★★★★½ 4.7/5
E-commerce email & SMS marketing automation platform
- Free plan available
- Competitive pricing from $16/mo
- Highly rated (4.6/5 on G2)
Recommendations by Use Case
Compare Email Marketing Platforms
Feature matrix and live pricing for all 20 platforms on ComparEdge:
FAQ
Find the best tool for your use case: real pricing, user ratings, and feature comparisons for 508+ products.
Browse All Categories